<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webdonuts Webcomics &#187; accounting</title>
	<atom:link href="http://www.webdonuts.com/tag/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdonuts.com</link>
	<description>Clean Funny comic strips made fresh daily</description>
	<lastBuildDate>Fri, 24 May 2013 13:30:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Counts</title>
		<link>http://www.webdonuts.com/2013/05/counts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=counts</link>
		<comments>http://www.webdonuts.com/2013/05/counts/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:30:36 +0000</pubDate>
		<dc:creator>Gruhn</dc:creator>
				<category><![CDATA[WebDonuts]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[cavemen]]></category>

		<guid isPermaLink="false">http://www.webdonuts.com/?p=3355</guid>
		<description><![CDATA[	<p><a href="http://www.webdonuts.com/2013/05/counts/"><img src="http://www.webdonuts.com/comics-rss/2013-05-09-First-Accountant.jpg" border="0" alt="Counts" title="The First Accountant Cartoon" /></a></p>]]></description>
		<p><a href="http://www.webdonuts.com/2013/05/counts/"><img src="http://www.webdonuts.com/comics-rss/2013-05-09-First-Accountant.jpg" border="0" alt="Counts" title="The First Accountant Cartoon" /></a></p>			<content:encoded><![CDATA[	<p><a href="http://www.webdonuts.com/2013/05/counts/"><img src="http://www.webdonuts.com/comics-rss/2013-05-09-First-Accountant.jpg" border="0" alt="Counts" title="The First Accountant Cartoon" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webdonuts.com/2013/05/counts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advice</title>
		<link>http://www.webdonuts.com/2012/04/advice-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advice-3</link>
		<comments>http://www.webdonuts.com/2012/04/advice-3/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:00:58 +0000</pubDate>
		<dc:creator>Gruhn</dc:creator>
				<category><![CDATA[WebDonuts]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://www.webdonuts.com/?p=2762</guid>
		<description><![CDATA[	<p><a href="http://www.webdonuts.com/2012/04/advice-3/"><img src="http://www.webdonuts.com/comics-rss/2012-04-04-Life-is-an-adventure.jpg" border="0" alt="Advice" title="Dad's Advice Cartoon" /></a></p>]]></description>
		<p><a href="http://www.webdonuts.com/2012/04/advice-3/"><img src="http://www.webdonuts.com/comics-rss/2012-04-04-Life-is-an-adventure.jpg" border="0" alt="Advice" title="Dad's Advice Cartoon" /></a></p>			<content:encoded><![CDATA[	<p><a href="http://www.webdonuts.com/2012/04/advice-3/"><img src="http://www.webdonuts.com/comics-rss/2012-04-04-Life-is-an-adventure.jpg" border="0" alt="Advice" title="Dad's Advice Cartoon" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webdonuts.com/2012/04/advice-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting</title>
		<link>http://www.webdonuts.com/2011/06/accounting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accounting</link>
		<comments>http://www.webdonuts.com/2011/06/accounting/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:50:53 +0000</pubDate>
		<dc:creator>Gruhn</dc:creator>
				<category><![CDATA[WebDonuts]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[guitar]]></category>

		<guid isPermaLink="false">http://www.webdonuts.com/?p=2439</guid>
		<description><![CDATA[	<p><a href="http://www.webdonuts.com/2011/06/accounting/"><img src="http://www.webdonuts.com/comics-rss/2011-06-15--blues-accountant.jpg" border="0" alt="Accounting" title="Blues Accountant Cartoon" /></a></p>]]></description>
		<p><a href="http://www.webdonuts.com/2011/06/accounting/"><img src="http://www.webdonuts.com/comics-rss/2011-06-15--blues-accountant.jpg" border="0" alt="Accounting" title="Blues Accountant Cartoon" /></a></p>			<content:encoded><![CDATA[	<p><a href="http://www.webdonuts.com/2011/06/accounting/"><img src="http://www.webdonuts.com/comics-rss/2011-06-15--blues-accountant.jpg" border="0" alt="Accounting" title="Blues Accountant Cartoon" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webdonuts.com/2011/06/accounting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finance Cartoon</title>
		<link>http://www.webdonuts.com/2007/11/financial-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-report</link>
		<comments>http://www.webdonuts.com/2007/11/financial-report/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 06:00:00 +0000</pubDate>
		<dc:creator>Gruhn</dc:creator>
				<category><![CDATA[WebDonuts]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[webcomic]]></category>

		<guid isPermaLink="false">http://66.147.230.102/~webdonut/2007/11/financial-report/</guid>
		<description><![CDATA[	<p><a href="http://www.webdonuts.com/2007/11/financial-report/"><img src="http://www.webdonuts.com/comics-rss/2007-11-26-Financial-Report.jpg" border="0" alt="Finance Cartoon" title="Finance Cartoon" /></a></p>]]></description>
		<p><a href="http://www.webdonuts.com/2007/11/financial-report/"><img src="http://www.webdonuts.com/comics-rss/2007-11-26-Financial-Report.jpg" border="0" alt="Finance Cartoon" title="Finance Cartoon" /></a></p>			<content:encoded><![CDATA[	<p><a href="http://www.webdonuts.com/2007/11/financial-report/"><img src="http://www.webdonuts.com/comics-rss/2007-11-26-Financial-Report.jpg" border="0" alt="Finance Cartoon" title="Finance Cartoon" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webdonuts.com/2007/11/financial-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
